Description
This ribbed knitted crew neck top is a true modern essential. Wear with your favourite denims or with your best skirt for a simple yet edgy impact. The height of the model is 176 cm and she is wearing a size S.
by Fmeaddons
$ 59.50 $ 34.00
This ribbed knitted crew neck top is a true modern essential. Wear with your favourite denims or with your best skirt for a simple yet edgy impact. The height of the model is 176 cm and she is wearing a size S….
In stock
This ribbed knitted crew neck top is a true modern essential. Wear with your favourite denims or with your best skirt for a simple yet edgy impact. The height of the model is 176 cm and she is wearing a size S.
You must be logged in to post a review.
SIZE
|
XS
|
S
|
M
|
L
|
XL
|
---|---|---|---|---|---|
UK Size
|
6
|
8
|
10
|
12
|
14
|
EU Size
|
34
|
36
|
38
|
40/42
|
44
|
US Size
|
0 – 2
|
4
|
6
|
8 / 10
|
12
|
|
|||||
Chest
|
82 cm
|
86 cm
|
90 cm
|
94 cm
|
98 cm
|
Waist
|
67 cm
|
71 cm
|
75 cm
|
79 cm
|
83,25 cm
|
Hip
|
88 cm
|
92 cm
|
96 cm
|
100 cm
|
104 cm
|
Jeans / waistband in “
|
25 / 26
|
27 / 28
|
29 / 30
|
31 / 32
|
33 / 34
|
LANVIN SIZE |
INTERNATIONAL |
EUROPE |
FRANCE |
UK |
GERMANY | ITALY | USA | DENMARK |
---|---|---|---|---|---|---|---|---|
44 | XS | 44 | 44 | 34 | 44 | 44 | 34 | 44 |
46 | S | 46 | 46 | 36 | 46 | 46 | 36 | 46 |
48 | M | 48 | 48 | 38 | 48 | 48 | 38 | 48 |
50 | L | 50 | 50 | 40 | 50 | 50 | 40 | 50 |
52 | XL | 52 | 52 | 42 | 52 | 52 | 42 | 52 |
54 | 2XL | 54 | 54 | 44 | 54 | 54 | 44 | 54 |
56 | 3XL | 56 | 56 | 46 | 56 | 56 | 46 | 56 |
58 | 4XL | 58 | 58 | 48 | 58 | 58 | 48 | 58 |
EU size |
UK size |
USA size |
FOOT LENGTH |
---|---|---|---|
39 | 6 | 7 | 24.7 |
40 | 6.5 | 7.5 | 25.3 |
41 | 7 | 8 | 25.9 |
42 | 8 | 9 | 26.6 |
43 | 9 | 10 | 27.2 |
44 | 10 | 11 | 27.8 |
45 | 10.5 | 11.5 | 28.5 |
46 | 11 | 12 | 29.1 |
47 | 12 | 13 | 29.7 |
48 | 13 | 14 | 30.4 |
49 | 13.5 | 14,5 | 31 |
LANVIN SIZE |
FRANCE |
UK |
ITALY |
USA |
EUROPE |
---|---|---|---|---|---|
32 / XXS | 32 | 2 | 34 | O | 30 |
34 / XS | 34 | 4 | 36 | 2 | 32 |
36 / S | 36 | 6 | 38 | 4 | 34 |
38 / M | 38 | 8 | 42 | 6 | 36 |
40 / L | 40 | 10 | 44 | 8 | 38 |
42 / XL | 42 | 12 | 46 | 10 | 40 |
44 / XXL | 44 | 14 | 48 | 12 | 42 |
46 / XXL | 46 | 16 | 50 | 14 | 44 |
EU size |
UK |
USA |
FOOT LENGTH |
---|---|---|---|
35 | 2.5 | 4.5 | 22.1 |
36 | 3.5 | 5.5 | 22.8 |
37 | 4 | 6 | 24 |
38 | 5 | 7 | 24.3 |
39 | 6 | 8 | 24.7 |
40 | 6.5 | 8.5 | 25.3 |
41 | 7 | 9 | 25.9 |
42 | 8 | 10 | 26.6 |
Reviews
There are no reviews yet.